Friday, March 20, 2026
Events
-
12:00am-9:00pm | Location: 2025-2026 Academic Calendar
-
12:00am-12:00am | Location: 2025-2026 Academic Calendar
-
9:00am-4:00pm | Location: E.H. Butler Library 314
-
10:00am-11:20am | Location: Ice Arena
-
2:00pm-2:45pm | Location: Bulger Communication Center 427
-
2:00pm-3:00pm | Location: Caudell Hall 123
-
5:00pm-9:00pm | Location: Costello Hall, JVL Alumni and Visitor Center
-
6:00pm-8:00pm | Location: Social Hall, Campbell Student Union
-
7:00pm-8:00pm | Location: Science & Math Complex 151, Whitworth Ferguson Planetarium, Science & Math Complex, Planetarium Lobby, Science & Math Complex
-
8:00pm-10:00pm | Location: Bulger Communication Center 214
-
8:30pm-9:30pm | Location: Science & Math Complex 151, Whitworth Ferguson Planetarium, Science & Math Complex, Planetarium Lobby, Science & Math Complex
Go, Bengals!
-
ERIE, PA – The Buffalo State men's volleyball team edged the Penn State Behrend Lions, 3-2, preserving their unbeaten AMCC streak on the road.
-
CLERMONT, FL – The Buffalo State softball team opened their season this afternoon at THE Spring Games as they split their first day of action against Keuka and Old Westbury.
-
BUFFALO, NY – Spring is finally starting to show as the Buffalo State softball team is ready to open action this week at their annual trip to Florida for THE Spring Games. Buffalo State will open their season this afternoon with a pair of matchups against Keuka and Old Westbury. In 2025, the Bengals finished the season at 22-18 (14-4 SUNYAC), earning their most conference wins in a season since 2012 as they were the three-seed come time for postseason play.
